Every player in the official game, from the summer rounds
Last updated:
All six Round 5 matches are in. R6 xP is provisional Round 6 expected points: Round 5 starters count as starting and Round 5 replacements as bench until the team sheets. The frozen Round 4 and Round 5 xP are unchanged. There are no minutes on the cards, so totals are points per appearance, not points per 80.
| Player | Nation | Position | Price | Sel % | Total | R1 | R2 | R3 | R4 | R5 | R6 xP | R6 xP B | Tries | Assists | Tackles | Metres | Defenders beaten | Turnovers | PoM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Attissogbe | Back Three | 6.5m | 35.9% | 211 | 55 | 55 | 44 | 35 | 22 | 38.5 | 39.3 | 4 | 1 | 49 | 300 | 12 | 1 | 1 | |
| Will Jordan | Back Three | 8.5m | 44.7% | 208 | 47 | 92 | 50 | 19 | 52 | 53.4 | 6 | 1 | 24 | 295 | 10 | 4 | 1 | ||
| Immanuel Feyi-Waboso | Back Three | 6.5m | 9.3% | 195 | 18 | 49 | 85 | 43 | 0 | 0 | 2 | 1 | 16 | 385 | 35 | 0 | 1 | ||
| Jiuta Wainiqolo | Back Three | 5.5m | 18.6% | 195 | 80 | 23 | 13 | 31 | 48 | 39 | 39.1 | 0 | 1 | 38 | 286 | 39 | 5 | 0 | |
| Jac Morgan | Back Row | 7m | 30.3% | 194 | 56 | 32 | 22 | 33 | 51 | 38.8 | 37.6 | 2 | 0 | 118 | 98 | 4 | 7 | 1 | |
| Tevita Ikanivere | Hooker | 5m | 7.5% | 185 | 40 | 36 | 50 | 32 | 27 | 37 | 37.1 | 2 | 0 | 63 | 90 | 6 | 2 | 0 | |
| Malcolm Marx | Hooker | 8.5m | 30.4% | 169 | 56 | 0 | 28 | 53 | 32 | 42.2 | 43.1 | 4 | 2 | 28 | 36 | 5 | 2 | 0 | |
| Hugo Keenan | Back Three | 5.5m | 5.8% | 165 | 46 | 0 | 35 | 84 | 55 | 53.9 | 5 | 0 | 18 | 251 | 8 | 1 | 2 | ||
| Louis Rees-Zammit | Back Three | 6m | 5.1% | 165 | -1 | 11 | 12 | 91 | 52 | 29.3 | 28.4 | 2 | 2 | 24 | 248 | 17 | 3 | 1 | |
| Mateo Carreras | Back Three | 5m | 6.1% | 160 | 18 | 32 | 23 | 53 | 34 | 0 | 0 | 4 | 0 | 34 | 231 | 18 | 2 | 0 | |
| Ben Gunter | Back Row | 4.5m | 16.5% | 153 | 48 | 24 | 33 | 31 | 17 | 30.6 | 29.7 | 2 | 0 | 69 | 105 | 8 | 8 | 1 | |
| Ewan Ashman | Hooker | 5.5m | 1.7% | 150 | 24 | 25 | 0 | 68 | 33 | 0 | 0 | 3 | 0 | 45 | 85 | 7 | 1 | 0 | |
| Max Jorgensen | Back Three | 7.5m | 16.2% | 150 | 47 | 11 | 23 | 37 | 32 | 30 | 31 | 2 | 1 | 30 | 345 | 13 | 4 | 0 | |
| Will Joseph | Centre | 3.5m | 0% | 146 | 146 | 61 | 59.4 | 5 | 0 | 5 | 229 | 8 | 1 | 1 | |||||
| Dewi Lake | Hooker | 6m | 4.6% | 145 | 16 | 40 | 22 | 23 | 44 | 29.2 | 28.3 | 2 | 0 | 73 | 46 | 4 | 1 | 0 | |
| Cam Roigard | Scrum-Half | 8m | 45% | 141 | 74 | 30 | 20 | 17 | 35.2 | 36.2 | 3 | 0 | 25 | 146 | 15 | 0 | 1 | ||
| Fraser McReight | Back Row | 7m | 11.2% | 140 | 11 | 54 | 8 | 19 | 48 | 9.8 | 10.1 | 2 | 1 | 72 | 111 | 6 | 5 | 0 | |
| Tomas Albornoz | Fly-Half | 7m | 4% | 140 | 27 | 18 | 50 | 34 | 11 | 28 | 27.4 | 0 | 3 | 20 | 294 | 20 | 3 | 0 | |
| Rory Darge | Back Row | 6.5m | 3.5% | 139 | 42 | 16 | 0 | 36 | 45 | 30.7 | 31.6 | 0 | 1 | 65 | 64 | 10 | 5 | 1 | |
| Ben Earl | Back Row | 8m | 16.8% | 138 | 28 | 19 | 45 | 27 | 19 | 24.8 | 24.2 | 3 | 1 | 51 | 214 | 11 | 3 | 0 | |
| Josh Moorby | Back Three | 5m | 2.5% | 138 | 0 | 37 | 48 | 20 | 33 | 34.5 | 35.4 | 1 | 2 | 14 | 205 | 12 | 3 | 0 | |
| Justo Piccardo | Centre | 5.5m | 4.4% | 138 | 57 | 43 | 18 | 20 | 0 | 0 | 2 | 1 | 38 | 199 | 18 | 3 | 0 | ||
| Henry Pollock | Back Row | 5.5m | 23% | 137 | -1 | 65 | 13 | 43 | 17 | 8.8 | 8.6 | 5 | 0 | 25 | 200 | 12 | 1 | 0 | |
| Joaquin Oviedo | Back Row | 5.5m | 20% | 137 | 32 | 74 | 31 | 0 | 0 | 3 | 0 | 31 | 199 | 19 | 0 | 1 | |||
| Warner Dearns | Second Row | 6.5m | 16.1% | 136 | 29 | 11 | 29 | 27 | 40 | 27.2 | 26.4 | 3 | 0 | 53 | 108 | 3 | 5 | 0 | |
| Damian Willemse | Back Three | 5.5m | 13.1% | 135 | 48 | 33 | 19 | 19 | 16 | 27 | 27.5 | 2 | 1 | 21 | 239 | 9 | 1 | 1 | |
| Josh Canham | Second Row | 4.5m | 10.8% | 134 | 28 | 8 | 63 | 20 | 15 | 26.8 | 27.7 | 4 | 0 | 49 | 47 | 2 | 2 | 1 | |
| Aaron Grandidier-Nkanang | Back Three | 4m | 5.2% | 133 | 0 | 56 | 11 | 37 | 29 | 33.2 | 33.9 | 4 | 0 | 17 | 278 | 11 | 2 | 0 | |
| Wallace Sititi | Back Row | 6.5m | 2.8% | 130 | 11 | 30 | 0 | 39 | 50 | 32.5 | 33.4 | 2 | 0 | 33 | 185 | 14 | 2 | 0 | |
| Yoram Moefana | Centre | 6.5m | 11.2% | 129 | 22 | 37 | 18 | 28 | 24 | 22.6 | 23.1 | 0 | 0 | 48 | 264 | 17 | 3 | 0 | |
| Ronan Kelleher | Hooker | 6m | 1.5% | 128 | 11 | 22 | 4 | 34 | 57 | 25.8 | 25.3 | 2 | 0 | 45 | 56 | 4 | 0 | 0 | |
| Damian McKenzie | Fly-Half | 8.5m | 4.9% | 127 | 11 | 25 | 61 | 30 | 31.8 | 32.6 | 1 | 2 | 14 | 254 | 21 | 1 | 1 | ||
| Matthieu Jalibert | Fly-Half | 8m | 32.8% | 126 | 50 | 31 | 45 | 38.5 | 39.3 | 3 | 2 | 10 | 268 | 15 | 0 | 0 | |||
| Ardie Savea | Back Row | 8.5m | 45.1% | 120 | 35 | 36 | 49 | 0 | 0 | 1 | 1 | 49 | 155 | 8 | 4 | 0 | |||
| Josua Tuisova | Centre | 5.5m | 9.5% | 120 | 32 | 14 | 45 | 29 | 30 | 30.1 | 1 | 1 | 38 | 131 | 14 | 4 | 0 | ||
| Sione Tuipulotu | Centre | 7.5m | 17.5% | 120 | 60 | 39 | 5 | 16 | 0 | 0 | 1 | 2 | 30 | 150 | 15 | 0 | 1 | ||
| Joseph-Aukuso Suaalii | Centre | 7.5m | 16.1% | 117 | 29 | 27 | 21 | 24 | 16 | 23.4 | 24.2 | 0 | 0 | 34 | 216 | 23 | 1 | 0 | |
| Selestino Ravutaumada | Centre | 5m | 6.3% | 115 | 50 | 0 | 32 | 29 | 4 | 28.8 | 28.8 | 3 | 0 | 27 | 223 | 7 | 0 | 0 | |
| Maxime Lucu | Scrum-Half | 6.5m | 14.6% | 114 | 21 | 26 | 44 | 17 | 6 | 8 | 8.1 | 1 | 5 | 38 | 28 | 4 | 1 | 0 | |
| Fin Smith | Fly-Half | 5m | 9.5% | 113 | 31 | 47 | 18 | 17 | 23.5 | 22.9 | 0 | 2 | 40 | 77 | 6 | 0 | 1 | ||
| Antoine Dupont | Scrum-Half | 8.5m | 0.1% | 111 | 65 | 46 | 35.9 | 36.7 | 1 | 2 | 15 | 108 | 7 | 1 | 2 | ||||
| Ellis Genge | Prop | 5.5m | 27.5% | 111 | 35 | 12 | 24 | 5 | 35 | 6.4 | 6.2 | 2 | 0 | 47 | 65 | 8 | 2 | 0 | |
| Jesse Kriel | Centre | 7m | 15.1% | 111 | 16 | 27 | 26 | 17 | 25 | 22.2 | 22.6 | 3 | 0 | 34 | 173 | 8 | 1 | 0 | |
| Blair Murray | Back Three | 4.5m | 4.2% | 109 | 15 | 21 | 5 | 41 | 27 | 17.7 | 17.1 | 0 | 1 | 23 | 281 | 20 | 2 | 0 | |
| Monty Ioane | Back Three | 5m | 2.7% | 108 | 7 | 0 | 32 | 25 | 44 | 24.3 | 24.2 | 2 | 0 | 22 | 199 | 11 | 4 | 0 | |
| Elia Canakaivata | Back Row | 4m | 2.9% | 107 | 32 | 15 | 50 | 6 | 4 | 0 | 0 | 2 | 0 | 43 | 98 | 6 | 3 | 0 | |
| Jamie George | Hooker | 5.5m | 6.6% | 105 | 16 | 40 | 17 | 32 | 21.6 | 21 | 2 | 0 | 39 | 4 | 0 | 2 | 0 | ||
| Jeremy Williams | Second Row | 5.5m | 12.9% | 105 | 12 | 27 | 27 | 24 | 15 | 7.3 | 7.6 | 2 | 1 | 45 | 117 | 8 | 2 | 0 | |
| Nick Timoney | Back Row | 5m | 2.9% | 105 | 14 | 34 | 6 | 22 | 29 | 7.5 | 7.4 | 2 | 0 | 48 | 134 | 7 | 1 | 0 | |
| Codie Taylor | Hooker | 7.5m | 4.3% | 104 | 32 | 22 | 14 | 36 | 26 | 26.7 | 0 | 0 | 39 | 75 | 2 | 0 | 0 | ||
| Julian Montoya | Hooker | 7.5m | 15% | 104 | 48 | 36 | 15 | 5 | 26 | 25.5 | 0 | 0 | 58 | 20 | 1 | 3 | 0 | ||
| Tom Jordan | Centre | 4.5m | 6.1% | 104 | 12 | 13 | 36 | 9 | 34 | 18.1 | 18.6 | 0 | 0 | 24 | 139 | 13 | 3 | 0 | |
| Jack Conan | Back Row | 7m | 13.4% | 103 | 37 | 24 | 42 | 0 | 0 | 1 | 2 | 52 | 58 | 5 | 3 | 0 | |||
| Jack van Poortvliet | Scrum-Half | 4m | 1.1% | 103 | 8 | 17 | 19 | 32 | 27 | 18.5 | 18 | 1 | 5 | 20 | 144 | 7 | 2 | 0 | |
| Kyle Rowe | Back Three | 5.5m | 3% | 103 | 55 | 28 | 0 | 20 | 27.3 | 28.1 | 2 | 0 | 5 | 261 | 12 | 0 | 0 | ||
| Peter Lakai | Back Row | 6m | 1.7% | 101 | 23 | 0 | 5 | 25 | 48 | 25.2 | 25.9 | 3 | 1 | 32 | 153 | 8 | 0 | 0 | |
| Len Ikitau | Centre | 6.5m | 7% | 100 | 12 | 23 | 32 | 14 | 19 | 20 | 20.6 | 1 | 2 | 36 | 105 | 11 | 2 | 0 | |
| Rob Valetini | Back Row | 6.5m | 12.5% | 100 | 35 | 13 | 32 | 6 | 14 | 20 | 20.6 | 0 | 0 | 47 | 143 | 17 | 2 | 0 | |
| Marcus Smith | Fly-Half | 4.5m | 2.8% | 99 | 11 | 39 | 28 | 0 | 21 | 7.6 | 7.4 | 3 | 1 | 11 | 115 | 12 | 2 | 0 | |
| Matt Fagerson | Back Row | 5.5m | 1.7% | 96 | 20 | 34 | 0 | 16 | 26 | 6.9 | 7.1 | 2 | 0 | 47 | 58 | 5 | 4 | 0 | |
| Brandon Paenga-Amosa | Hooker | 4m | 2.9% | 95 | 10 | 34 | 35 | 16 | 23.7 | 24.5 | 2 | 0 | 34 | 42 | 3 | 0 | 0 | ||
| Ethan de Groot | Prop | 7m | 16.4% | 95 | 17 | 35 | 19 | 24 | 23.8 | 24.4 | 2 | 0 | 35 | 25 | 6 | 1 | 0 | ||
| Lorenzo Cannone | Back Row | 6m | 2.8% | 95 | 30 | 14 | 0 | 15 | 36 | 22.5 | 22.4 | 0 | 0 | 64 | 93 | 7 | 3 | 0 | |
| Maxime Lamothe | Hooker | 4.5m | 3.1% | 95 | 14 | 19 | 42 | 11 | 9 | 6.6 | 6.8 | 2 | 0 | 37 | 37 | 3 | 0 | 0 | |
| Henry Slade | Centre | 4m | 2.6% | 94 | 2 | 30 | 16 | 23 | 23 | 18.8 | 18.3 | 1 | 4 | 26 | 161 | 5 | 2 | 1 | |
| Jordie Barrett | Centre | 8m | 11.5% | 94 | 27 | 24 | 24 | 19 | 23.5 | 24.1 | 0 | 4 | 46 | 106 | 3 | 1 | 0 | ||
| Josh Bayliss | Back Row | 4m | 4.4% | 94 | 0 | 37 | 42 | 8 | 7 | 0 | 0 | 1 | 1 | 26 | 154 | 16 | 0 | 0 | |
| Fabien Brau-Boirie | Centre | 6m | 24% | 93 | 53 | 22 | 18 | 0 | 0 | 0 | 1 | 37 | 138 | 6 | 3 | 0 | |||
| Tomos Williams | Scrum-Half | 5.5m | 4.5% | 93 | 20 | 14 | 0 | 20 | 39 | 16.2 | 15.7 | 1 | 8 | 36 | 41 | 4 | 2 | 0 | |
| Josh Adams | Back Three | 4.5m | 10.1% | 92 | 30 | 12 | 0 | 50 | 25.3 | 24.4 | 3 | 0 | 16 | 134 | 5 | 2 | 0 | ||
| Sacha Feinberg-Mngomezulu | Fly-Half | 8.5m | 0% | 91 | 67 | 24 | 36 | 36.7 | 1 | 0 | 20 | 97 | 4 | 0 | 0 | ||||
| Scott Cummings | Second Row | 6m | 5.2% | 91 | 22 | 20 | 32 | 11 | 6 | 0 | 0 | 2 | 1 | 41 | 51 | 5 | 1 | 0 | |
| Ross Vintcent | Back Row | 4.5m | 5.7% | 90 | 6 | 29 | 31 | 4 | 20 | 18 | 18 | 0 | 0 | 92 | 76 | 5 | 0 | 0 | |
| Sam Prendergast | Fly-Half | 5m | 1.8% | 90 | 4 | 0 | 15 | 39 | 32 | 20.2 | 19.8 | 1 | 3 | 22 | 125 | 7 | 0 | 0 | |
| Leonardo Marin | Fly-Half | 4m | 0.3% | 89 | 3 | 35 | 3 | 10 | 38 | 16.2 | 16.1 | 1 | 1 | 26 | 105 | 3 | 4 | 0 | |
| Mamoru Harada | Hooker | 4m | 0.8% | 89 | 28 | 16 | 0 | 28 | 17 | 7.8 | 7.6 | 0 | 0 | 39 | 46 | 2 | 0 | 0 | |
| Jasper Wiese | Back Row | 6.5m | 10.8% | 88 | 28 | 0 | 40 | 21 | -1 | 0 | 0 | 1 | 1 | 28 | 121 | 16 | 2 | 0 | |
| Asafo Aumua | Hooker | 4m | 0.8% | 87 | 6 | 0 | 31 | 33 | 17 | 7.6 | 7.8 | 2 | 0 | 36 | 101 | 3 | 1 | 0 | |
| Dan Sheehan | Hooker | 8m | 12.3% | 87 | 30 | 0 | 32 | 25 | 29.6 | 29 | 1 | 1 | 27 | 62 | 5 | 0 | 0 | ||
| Pierre Schoeman | Prop | 6m | 5.4% | 87 | 22 | 14 | 28 | 16 | 7 | 0 | 0 | 2 | 0 | 38 | 59 | 4 | 0 | 0 | |
| Romain Ntamack | Fly-Half | 7m | 5.7% | 87 | 56 | 26 | 5 | 0 | 0 | 1 | 2 | 28 | 117 | 7 | 0 | 1 | |||
| Sean Jansen | Back Row | 3.5m | 2.4% | 87 | 0 | 58 | 12 | 17 | 0 | 0 | 1 | 1 | 34 | 70 | 4 | 1 | 1 | ||
| Josh van der Flier | Back Row | 6m | 8.5% | 86 | 41 | 0 | 17 | 5 | 23 | 21.7 | 21.2 | 1 | 0 | 58 | 48 | 5 | 2 | 0 | |
| Joe McCarthy | Second Row | 6.5m | 6.2% | 85 | 9 | 0 | 48 | 28 | 24.1 | 23.6 | 1 | 0 | 44 | 70 | 10 | 1 | 0 | ||
| Paul de Villiers | Back Row | 4m | 3% | 85 | 13 | 51 | 16 | 5 | 7.4 | 7.6 | 2 | 0 | 27 | 85 | 4 | 2 | 1 | ||
| Luke Cowan-Dickie | Hooker | 4.5m | 1% | 84 | 0 | 27 | 27 | 11 | 19 | 5.7 | 5.6 | 0 | 0 | 39 | 84 | 11 | 2 | 0 | |
| Harry Wilson | Back Row | 6m | 6.6% | 83 | 18 | 26 | 13 | 8 | 18 | 16.6 | 17.1 | 0 | 0 | 79 | 43 | 3 | 0 | 0 | |
| Pieter-Steph du Toit | Back Row | 8.5m | 15% | 83 | 16 | 9 | 19 | 12 | 27 | 16.6 | 16.9 | 0 | 0 | 55 | 119 | 2 | 2 | 0 | |
| Seb Atkinson | Centre | 4m | 1.2% | 83 | 9 | 22 | 29 | 23 | 17.7 | 17.3 | 1 | 0 | 44 | 65 | 4 | 3 | 0 | ||
| Zander Fagerson | Prop | 6.5m | 1.8% | 83 | 19 | 15 | 21 | 15 | 13 | 14.8 | 15.2 | 0 | 1 | 45 | 51 | 5 | 1 | 0 | |
| Quinn Tupaea | Centre | 6.5m | 2.4% | 82 | 1 | 0 | 24 | 34 | 23 | 0 | 0 | 0 | 1 | 40 | 103 | 4 | 3 | 1 | |
| Angus Bell | Prop | 7m | 21.6% | 81 | 15 | 12 | 28 | 8 | 18 | 5.7 | 5.9 | 1 | 0 | 48 | 85 | 6 | 0 | 0 | |
| Aaron Wainwright | Back Row | 6.5m | 3.6% | 80 | 22 | 12 | 9 | 37 | 20.8 | 20.1 | 0 | 0 | 46 | 92 | 12 | 2 | 0 | ||
| Bautista Delguy | Back Three | 5m | 1.9% | 80 | 2 | 33 | 23 | 17 | 5 | 16 | 15.7 | 0 | 1 | 23 | 242 | 12 | 0 | 0 | |
| Ethan Hooker | Back Three | 5m | 0% | 80 | 47 | 33 | 34.2 | 34.9 | 1 | 0 | 16 | 130 | 10 | 1 | 0 | ||||
| Federico Ruzza | Second Row | 5.5m | 0.6% | 80 | 0 | 13 | 24 | 31 | 12 | 6.3 | 6.3 | 1 | 0 | 42 | 23 | 0 | 2 | 0 | |
| George Martin | Second Row | 4m | 9.5% | 80 | 27 | 1 | 15 | 2 | 35 | 5.6 | 5.5 | 2 | 0 | 47 | 79 | 6 | 0 | 0 | |
| Jack Cornelsen | Second Row | 5.5m | 2.2% | 80 | 15 | 21 | 11 | 12 | 21 | 16 | 15.5 | 0 | 0 | 63 | 84 | 3 | 1 | 0 | |
| James Botham | Back Row | 6m | 0.2% | 80 | 9 | 16 | 8 | 1 | 46 | 0 | 0 | 0 | 0 | 59 | 62 | 3 | 1 | 1 | |
| Stuart McCloskey | Centre | 6.5m | 12.1% | 79 | 31 | 13 | 9 | 5 | 21 | 20.5 | 20.1 | 0 | 1 | 35 | 165 | 13 | 1 | 0 | |
| Jamie Dobie | Scrum-Half | 5m | 1.8% | 78 | 12 | 12 | 37 | 10 | 7 | 13.5 | 13.9 | 2 | 1 | 26 | 159 | 4 | 1 | 0 | |
| Eddie James | Centre | 5m | 0.5% | 77 | 8 | 2 | 0 | 30 | 37 | 18.1 | 17.5 | 2 | 0 | 46 | 81 | 3 | 2 | 0 | |
| Gregor Hiddleston | Hooker | 4m | 3.5% | 76 | 19 | 14 | 25 | 8 | 10 | 15.2 | 15.7 | 1 | 0 | 21 | 57 | 4 | 0 | 0 | |
| Joe Heyes | Prop | 6.5m | 3.5% | 76 | 11 | 8 | 22 | 28 | 7 | 13.2 | 12.8 | 1 | 0 | 47 | 30 | 3 | 1 | 0 | |
| Morne van den Berg | Scrum-Half | 5m | 0% | 76 | 53 | 23 | 29.8 | 30.4 | 1 | 1 | 18 | 28 | 4 | 4 | 1 | ||||
| Jamison Gibson-Park | Scrum-Half | 7m | 12.4% | 75 | 39 | 0 | 8 | 10 | 18 | 18.9 | 18.5 | 1 | 3 | 28 | 101 | 5 | 0 | 0 | |
| Kalvin Gourgues | Centre | 5.5m | 1.3% | 75 | 26 | 4 | 34 | 11 | 17.4 | 17.8 | 1 | 1 | 21 | 129 | 6 | 1 | 0 | ||
| Lucio Cinti | Centre | 6m | 2.4% | 75 | 45 | 11 | 6 | 13 | 18.8 | 18.4 | 1 | 1 | 14 | 90 | 12 | 1 | 0 | ||
| Robert Baloucoune | Back Three | 5m | 2.6% | 75 | 0 | 0 | 13 | 17 | 45 | 25.2 | 24.7 | 2 | 0 | 25 | 120 | 5 | 0 | 0 | |
| Tommy Freeman | Back Three | 7m | 14.7% | 75 | 2 | 13 | 36 | 24 | 20.6 | 20 | 1 | 1 | 26 | 156 | 5 | 2 | 0 | ||
| Harry Potter | Back Three | 5.5m | 1.8% | 73 | 0 | 0 | 45 | 28 | 31.9 | 32.9 | 1 | 0 | 6 | 181 | 12 | 0 | 0 | ||
| Tom OToole | Prop | 4m | 11.1% | 73 | 13 | 30 | 16 | 8 | 6 | 5.1 | 5 | 1 | 0 | 45 | 9 | 1 | 1 | 0 | |
| Alex Coles | Second Row | 5m | 8.1% | 71 | 24 | 12 | 16 | 9 | 10 | 14.1 | 13.7 | 1 | 0 | 78 | 22 | 0 | 1 | 0 | |
| Ryan Lonergan | Scrum-Half | 4m | 2.5% | 71 | 27 | 6 | 16 | 2 | 20 | 14.2 | 14.7 | 1 | 0 | 24 | 68 | 3 | 2 | 0 | |
| Peato Mauvaka | Hooker | 6.5m | 1.1% | 70 | 15 | 18 | 18 | 19 | 20.2 | 20.6 | 0 | 1 | 22 | 68 | 3 | 0 | 0 | ||
| Ruben Love | Fly-Half | 5m | 10.2% | 70 | 26 | 22 | 22 | 0 | 0 | 0 | 0 | 6 | 76 | 9 | 0 | 0 | |||
| Jack Dempsey | Back Row | 6.5m | 2.6% | 69 | 19 | 15 | 0 | 14 | 21 | 0 | 0 | 1 | 0 | 38 | 104 | 6 | 1 | 0 | |
| Kitione Salawa | Back Row | 4.5m | 2.7% | 69 | 20 | 0 | 15 | 17 | 17 | 17.2 | 17.3 | 0 | 0 | 30 | 58 | 3 | 7 | 0 | |
| Takuro Matsunaga | Back Three | 3.5m | 3% | 69 | 37 | 16 | 16 | 23 | 22.3 | 1 | 0 | 11 | 149 | 3 | 0 | 0 | |||
| Tommaso Menoncello | Centre | 8m | 18.7% | 69 | 24 | 45 | 0 | 0 | 0 | 1 | 0 | 18 | 104 | 8 | 2 | 0 | |||
| Ben White | Scrum-Half | 4.5m | 3% | 68 | 15 | 37 | 0 | 12 | 4 | 0 | 0 | 1 | 4 | 19 | 66 | 1 | 1 | 0 | |
| Manuel Zuilani | Back Row | 5.5m | 0% | 68 | 7 | 61 | 28.8 | 28.8 | 0 | 0 | 25 | 12 | 2 | 7 | 1 | ||||
| Michele Lamaro | Back Row | 6m | 1.5% | 68 | 13 | 24 | 31 | 0 | 0 | 1 | 0 | 53 | 27 | 0 | 1 | 0 | |||
| Ollie Chessum | Second Row | 6.5m | 22.7% | 68 | 17 | 6 | 15 | 30 | 16.5 | 16 | 1 | 1 | 38 | 46 | 5 | 0 | 0 | ||
| Boris Wenger | Prop | 4m | 0.5% | 67 | 3 | 22 | 22 | 3 | 17 | 13.4 | 13.1 | 0 | 0 | 32 | 37 | 9 | 3 | 0 | |
| Florian Verhaeghe | Second Row | 3.5m | 2.5% | 67 | 24 | 7 | 21 | 15 | 16.8 | 17.1 | 1 | 0 | 37 | 33 | 3 | 0 | 0 | ||
| Louis Bielle-Biarrey | Back Three | 8.5m | 0.2% | 67 | 27 | 40 | 34.3 | 35 | 1 | 1 | 14 | 112 | 5 | 1 | 0 | ||||
| Mack Hansen | Back Three | 6m | 0% | 67 | 44 | 23 | 29.9 | 29.3 | 0 | 3 | 4 | 129 | 12 | 0 | 0 | ||||
| Maro Itoje | Second Row | 6.5m | 0.5% | 66 | 27 | 39 | 21.2 | 20.6 | 0 | 1 | 35 | 21 | 0 | 7 | 0 | ||||
| Ryan Elias | Hooker | 4m | 0.3% | 66 | 19 | 15 | 14 | 6 | 12 | 5.4 | 5.2 | 1 | 0 | 28 | 26 | 2 | 1 | 0 | |
| Kenji Sato | Hooker | 3m | 0.2% | 65 | 0 | 0 | 10 | 31 | 24 | 21.7 | 21 | 0 | 0 | 11 | 85 | 11 | 0 | 0 | |
| Rhys Carre | Prop | 4.5m | 29.2% | 65 | 20 | 23 | 16 | 6 | 0 | 0 | 2 | 0 | 16 | 12 | 3 | 1 | 0 | ||
| Ryan Baird | Back Row | 5m | 0% | 64 | 26 | 38 | 27.5 | 26.9 | 0 | 1 | 29 | 58 | 2 | 0 | 1 | ||||
| Grant Williams | Scrum-Half | 7m | 4.2% | 63 | 39 | 17 | 0 | 7 | 7.3 | 7.5 | 1 | 3 | 14 | 62 | 7 | 0 | 0 | ||
| Gregor Brown | Second Row | 4.5m | 6.2% | 63 | 17 | 12 | 8 | 19 | 7 | 4.3 | 4.4 | 1 | 0 | 45 | 83 | 2 | 1 | 0 | |
| Tadhg Furlong | Prop | 5m | 5.7% | 63 | 9 | 0 | 26 | 15 | 13 | 14.6 | 14.3 | 0 | 0 | 42 | 14 | 2 | 0 | 0 | |
| Finn Russell | Fly-Half | 8.5m | 18.4% | 62 | 0 | 33 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 19 | 47 | 6 | 1 | 0 | |
| Frank Lomani | Scrum-Half | 3.5m | 1.1% | 62 | 20 | 5 | 11 | 16 | 10 | 12.4 | 12.4 | 0 | 5 | 36 | 67 | 0 | 3 | 0 | |
| Cobus Reinach | Scrum-Half | 6.5m | 4.5% | 61 | 2 | 0 | 46 | 13 | 0 | 0 | 2 | 1 | 14 | 28 | 2 | 1 | 0 | ||
| Kazuma Ueda | Back Three | 3.5m | 0.3% | 61 | 13 | 8 | 3 | 28 | 9 | 12.2 | 11.8 | 0 | 0 | 18 | 192 | 14 | 1 | 0 | |
| Tadhg Beirne | Second Row | 7.5m | 13.2% | 61 | 2 | 15 | 16 | 24 | 4 | 14 | 13.7 | 0 | 0 | 50 | 51 | 2 | 3 | 0 | |
| Pablo Matera | Back Row | 6.5m | 4.5% | 60 | 9 | 10 | 5 | 25 | 11 | 4.2 | 4.1 | 0 | 0 | 50 | 67 | 4 | 2 | 0 | |
| Salesi Rayasi | Back Three | 6.5m | 4.1% | 60 | 35 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 153 | 10 | 1 | 0 | ||
| Anton Lienert-Brown | Centre | 5.5m | 0.4% | 59 | 0 | 3 | 20 | 36 | 19.7 | 20.2 | 1 | 0 | 10 | 71 | 9 | 1 | 0 | ||
| Ben Carter | Second Row | 4m | 0.9% | 59 | 10 | 16 | 0 | 20 | 13 | 14.2 | 13.7 | 0 | 0 | 62 | 10 | 0 | 1 | 0 | |
| Jan-Hendrik Wessels | Prop | 3.5m | 0.7% | 59 | 12 | 11 | 2 | 7 | 27 | 4.1 | 4.2 | 1 | 0 | 25 | 31 | 2 | 1 | 0 | |
| Marko Gazzotti | Back Row | 4m | 6.1% | 59 | 36 | 15 | 8 | 0 | 0 | 0 | 0 | 52 | 74 | 4 | 2 | 0 | |||
| Mayco Vivas | Prop | 4.5m | 2.3% | 59 | 19 | 9 | 1 | 17 | 13 | 4.1 | 4 | 0 | 0 | 36 | 18 | 2 | 0 | 0 | |
| Tommaso di Bartolomeo | Hooker | 3.5m | 1.3% | 59 | 25 | 16 | 0 | 18 | 0 | 0 | 0 | 0 | 34 | 4 | 1 | 0 | 0 | ||
| James Ryan | Second Row | 5.5m | 5.5% | 58 | 12 | 14 | 15 | 7 | 10 | 3.6 | 3.5 | 0 | 0 | 47 | 27 | 2 | 0 | 0 | |
| Damian de Allende | Centre | 7m | 7.4% | 57 | 20 | 0 | 7 | 13 | 17 | 14.2 | 14.5 | 0 | 1 | 37 | 128 | 5 | 1 | 0 | |
| Hayate Era | Hooker | 3.5m | 0.4% | 57 | 13 | 19 | 25 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 0 | 0 | |||
